Description
LG Quasar is a high yielding soft milling biscuit wheat, with a good all-round disease package and OWBM resistance.
It has good grain attributes and meets requirements for both the distilling and uks export markets.
Soft milling biscuit wheat
Group 3
Biscuit, Cake-making, UK Distilling & UKS soft wheat for export
Yes
Early
LG Quasar is a high yielding soft milling biscuit wheat, with a good all-round disease package and OWBM resistance.
It has good grain attributes and meets requirements for both the distilling and uks export markets.
LG Quasar has shown high yields across regions and its strong disease package is reflected in a competitive untreated yield.
It is a later maturing variety, with similar attributes to the parent Cougar.
LG Quasar | KWS Firefly | KWS Barrel | Elicit | |
---|---|---|---|---|
United Kingdom | 102 | 101 | 100 | 99 |
East region | 102 | 102 | 100 | 99 |
West region | 101 | 101 | 100 | 99 |
North region | (101) | 98 | 103 | 100 |
Untreated | 82 | 80 | 71 | 78 |
Data from the AHDB Recommended List 2021/22. See https://ahdb.org.uk/rl for full dataset. ( ) = limited data.
LG Quasar | KWS Firefly | KWS Barrel | Elicit | |
---|---|---|---|---|
Lodging - without PGR | (7) | 8 | 7 | 7 |
Lodging - with PGR | 8 | 8 | 8 | 8 |
Height - without PGR (cm) | 89 | 83 | 84 | 85 |
Ripening (days +/- Skyfall) | +2 | +1 | +1 | 0 |
Sprouting | (6) | (6) | 6 | (5) |
Protein Content % | 11.6 | 12.0 | 11.4 | 11.8 |
Hagberg Falling Number (Secs) | 212 | 243 | 234 | 213 |
Specific Weight (kg/hl) | 75.4 | 75.6 | 77.2 | 76.8 |
Data from the AHDB Recommended List 2021/22. See https://ahdb.org.uk/rl for full dataset. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree. ( ) = limited data.
LG Quasar | KWS Firefly | KWS Barrel | Elicit | |
---|---|---|---|---|
Mildew | 6 | 5 | 6 | 6 |
Yellow Rust | 6 | 7 | 7 | 8 |
Brown Rust | 8 | 5 | 5 | 6 |
Septoria tritici | 6.6 | 6.8 | 4.2 | 5.1 |
Eyespot | (4) | (4) | 4 | 4 |
Fusarium | 6 | 5 | 6 | 6 |
OWBM | R | R | R | R |
Data from the AHDB Recommended List 2021/22. See https://ahdb.org.uk/rl for full dataset. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree. ( ) = limited data.
Please fill out the form below and a member of our team will be in touch.
Alternatively, call us on 01472 371471