Description
Newly Recommended winter barley variety with excellent disease resistance, LG Dazzle has high yields competitive with hybrid varieties in the east.
A high yielding 2 row feed barley, with a comprehensive disease resistance package
Newly Recommended winter barley variety with excellent disease resistance, LG Dazzle has high yields competitive with hybrid varieties in the east.
Technical information for LG Dazzle:
LG DAZZLE | Bazooka (HY) | KWS Gimlet | |
---|---|---|---|
UK | 103 | 104 | 102 |
East | 104 | 104 | 104 |
West | (101) | 104 | 100 |
North | 102 | 104 | 99 |
Untreated | 87 | 84 | 82 |
Data from the AHDB Recommended List 2022/23. See https://ahdb.org.uk/rl for full dataset. ( ) = limited data.
LG DAZZLE | Bazooka (HY) | KWS Gimlet | |
---|---|---|---|
Mildew | 6 | 5 | 7 |
Brown Rust | 8 | 5 | 6 |
Rhynchosporium | 7 | 6 | 6 |
Net Blotch | 4 | 5 | 5 |
BaYMV | R | R | R |
All data is from the AHDB Recommended List 2022/23 database. See www.cereals.ahdb.org.uk for full dataset. On the 1-9 scales, high figures indicate that the variety shows the character to a high degree (e.g. high resistance). R = Resistant.
LG DAZZLE | Bazooka (HY) | KWS Gimlet | |
---|---|---|---|
Resistance to lodging | 7 | 6 | 6 |
Height (cm) - PGR | (92) | 117 | 102 |
Height (cm) + PGR | 85 | 107 | 95 |
Ripening Days (+/- KWS Orwell) | 0 | 0 | +1 |
Specific Weight (kg/hl) | 68.9 | 70.0 | 69.5 |
Screenings (% through 2.25mm) | 1.8 | 2.2 | 2.0 |
Screenings (% through 2.5mm) | 5.4 | 7.7 | 5.9 |
All data is from the AHDB Recommended List 2022/23 database. See www.cereals.ahdb.org.uk for full dataset. On the 1-9 scales, high figures indicate that the variety shows the character to a high degree (e.g. high resistance). ( ) = limited data.